Front Tire Pressure(PSI) - 31.762 Psi
Rear Tire Pressure(PSI) - 29.494 Psi
Ford Interceptor average tire pressure is 30.628 psi. If it is tough for you can round it 31 psi for all 4 tires.
Check the Ford Interceptor tire pressure when the tires are cold - first thing in the morning is best. If you've been driving for a while, you'll want to wait several hours before checking your tire pressure. Remove the caps to your tires' air valve (keep them in a safe place, like your pocket). Place the tire pressure gauge on the air valve firmly to receive a reading. Take the tire pressure reading 1 - 3 times to get a good average and reduce the risk of anomalies.
| Tire Size | Front Tire Pressure | Rear Tire Pressure |
|---|---|---|
| 235 45 R18 98 W | 32.161 | 29.849 |
| 215 55 R16 93 V | 32.219 | 30.312 |
| 235 45 R17 94 W | 32.164 | 29.854 |
| 215 50 R17 95 W | 31.882 | 30.274 |
| 235 40 R19 96 Y | 32.262 | 30.126 |
| 235 40 R18 95 W | 32.292 | 29.729 |
| 195 65 R15 91 H | 31.958 | 29.987 |
| 205 50 R17 89 V | 32.017 | 29.78 |
| 235 40 R18 95 Y | 32.025 | 30.245 |
| 225 50 R17 94 Y | 32.29 | 29.89 |
| 245 40 R18 93 Y | 31.979 | 29.629 |
| 255 35 R19 96 Y | 31.907 | 29.774 |
| 265 30 R20 94 Y | 32.073 | 29.629 |
| 205 55 R15 88 V | 32.166 | 29.96 |
| 215 40 R17 87 W | 32.114 | 30.048 |
| 215 45 R16 86 S | 32.148 | 30.134 |
| 215 45 R16 90 V | 32.049 | 30.12 |
| 225 35 R18 87 W | 32.235 | 29.752 |
| 185 60 R15 84 T | 31.911 | 29.638 |
| 145 80 R14 76 T | 32.025 | 30.083 |
| 165 65 R15 81 H | 31.908 | 29.626 |
| 175 60 R15 81 H | 32.228 | 30.133 |
| 185 50 R16 81 H | 32.27 | 30.215 |
| 205 55 R16 91 V | 32.087 | 30.316 |
| 225 40 R18 92 W | 32.202 | 29.737 |
| 225 45 R17 91 V | 32.219 | 30.302 |
| 225 40 R18 92 V | 32.021 | 30.058 |
| 235 35 R19 91 W | 31.925 | 30.038 |
| 205 60 R16 92 V | 32.212 | 29.623 |
| 225 55 R16 95 Y | 32.116 | 30.33 |
| 245 45 R17 95 Y | 32.29 | 30.209 |
| 225 50 R17 94 W | 31.981 | 30.203 |
| 225 55 R16 95 W | 32.266 | 30.152 |
| 195 60 R15 88 H | 31.924 | 29.703 |
| 195 55 R16 87 V | 32.213 | 29.713 |
Ford Interceptor tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
| All-season tire pressure - 31 |
| Winter tire pressure - 30.3 |
| Summer tire pressure - 31 |
| All-terrain tire pressure - 30.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Ford Interceptor psi values are supported all kind of tire brands.